WESTERN RED CEDAR DECKING LUMBER

Western Red Cedar Lumber delivers unmatched beauty and natural weather resistance to any project. An excellent choice for interior and exterior projects alike, Western Red Cedar is easy to work with, dimensionally stable and the most environmentally conscious choice for decks, docks, siding, fencing, roofs, benches, and much more.
Choose Monaghan Lumber Specialties Cedar Decking for:
- Aesthetic Appeal
Few products can match the aesthetics of the western red cedar lumber with its rich tones and timeless style. The aesthetic value and versatility of the material makes it the ideal choice for your next exterior or interior project.
- Large selection
We offer one of the largest selections of western red cedar decking in the Kawartha’s, and stock lengths up to 20’. It’s the comprehensive selection that will help you save money by reducing waste and find that perfect product for your summer project.
- Sustainability
Western red cedar lumber is among the most environmentally-friendly options for your home decks. The product is renewable, biodegradable and building with wood sequesters excess carbon dioxide from our atmosphere further helping our environment.
Monaghan Lumber Specialties
Monaghan Lumber Specialties full selection of cedar decking is now available! Call our team today to place your order.
Paneling & Siding
Decking & Dressed Lumber
Code | Description | |
---|---|---|
WEST00404 | 1x4xR/L WRC SELECT TIGHT KNOT KILN DRIED DRESSED 4 SIDES | |
WEST00407 | 1x4xR/L WRC A+ CLEAR DRESSED 4 SIDES | |
WEST00427 | 1x6x6' WRC KNOTTY FENCE BOARDS DRESSED 4 SIDES | |
WEST00430 | 1x6xR/L WRC KNOTTY DRESSED | |
WEST00440 | 1x6xR/L WRC CLEAR DRESSED 4 SIDES | |
WEST00444 | 1x8xR/L WRC SELECT TIGHT KNOT DRESSED 4 SIDES | |
WEST00445 | 1x8xR/L WRC CLEAR DRESSED 4 SIDES | |
WEST00450 | 1x10x16 WRC SELECT TIGHT KNOT DRESSED 3 SIDES | |
WEST00455 | 1x10xR/L WRC CLEAR DRESSED 4 SIDES | |
WEST00520 | 5/4x6x8 WRC PREMIUM DECKING | |
WEST00530 | 5/4x6x12 WRC PREMIUM DECKING | |
WEST00540 | 5/4x6x16 WRC PREMIUM DECKING | |
WEST00550 | 5/4x6x20 WRC PREMIUM DECKING | |
WEST00550A | 5/4x6x6' WRC PERFORMANCE KNOTTY GRADE DECKING | |
WEST00551 | 5/4x6x8 WRC GOOD 1 SIDE DECKING | |
WEST00552 | 5/4x6x10 WRC GOOD 1 SIDE DECKING | |
WEST00553 | 5/4x6x12 WRC GOOD 1 SIDE DECKING | |
WEST00554A | 5/4x6x16 WRC GOOD 1 SIDE DECKING | |
WEST02404 | 2x2xR/L WRC KNOTTY DRESSED 4 SIDES | |
WEST02405 | 2X3XR/L WRC 4 SQUARE STK | |
WEST02406 | 2x4xR/L WRC CLEAR KILN DRIED DRESSED 4 SIDES | |
WEST02415B | 2x4x8 WRC 4 SQUARE | |
WEST02420 | 2x4x10 WRC 4 SQUARE | |
WEST02425 | 2x4x12 WRC 4 SQUARE | |
WEST02429 | 2x4x16 WRC 4 SQUARE | |
WEST02433 | 2x4x20 WRC 4 SQUARE | |
WEST02605 | 2x6x6 WRC GOOD 1 SIDE | |
WEST02612 | 2x6x8 WRC 4 SQUARE | |
WEST02620 | 2x6x10 WRC 4 SQUARE | |
WEST02627 | 2x6x12 WRC 4 SQUARE | |
WEST02632 | 2x6x14 WRC 4 SQUARE | |
WEST02637 | 2x6x16 WRC 4 SQUARE | |
WEST02646 | 2x6x20 WRC 4 SQUARE | |
WEST02650 | 2x6xR/L WRC CLEAR KILN DRIED DRESSED 4 SIDES | |
WEST02810 | 2x8xR/L WRC CLEAR KILN DRIED DRESSED 4 SIDES | |
WEST02815 | 2x8x8 WRC 4 SQUARE | |
WEST02820 | 2x8x10 WRC 4 SQUARE | |
WEST02825 | 2x8x12 WRC 4 SQUARE | |
WEST02830 | 2x8x14 WRC 4 SQUARE | |
WEST02835 | 2x8x16 WRC 4 SQUARE | |
WEST02845 | 2X8X20 WRC 4 SQUARE | |
WEST21010 | 2x10x8 WRC 4 SQUARE | |
WEST21020 | 2x10x10 WRC 4 SQUARE | |
WEST21030 | 2x10x12 WRC 4 SQUARE | |
WEST21040 | 2x10x16 WRC 4 SQUARE | |
WEST21050 | 2x10x20 WRC 4 SQUARE | |
WEST21055 | 2x10xR/L WRC CLEAR KILN DRIED DRESSED 4 SIDES | |
WEST21220 | 2x12x12 WRC 4 SQUARE | |
WEST21230 | 2x12x16 WRC 4 SQUARE | |
WEST21260 | 2x12xR/L WRC CLEAR KILN DRIED DRESSED 4 SIDES | |
WEST44015 | 4x4x8 WRC 4 SQUARE | |
WEST44020 | 4x4x10 WRC 4 SQUARE | |
WEST44030 | 4x4x12 WRC 4 SQUARE | |
WEST66010 | 6x6x8 WRC 4 SQUARE | |
WEST66015 | 6x6x10 WRC 4 SQUARE | |
WEST66020 | 6x6x12 WRC 4 SQUARE | |
WEST66030 | 6x6x16 WRC 4 SQUARE | |
WEST66040 | 6X6X20 WRC 4 SQUARE |
Rough Cut Lumber
Code | Description | |
---|---|---|
WEST70335 | 4/4x6"xR/L WRC C+ CLEAR KD | |
WEST70345 | 8/4x8"xR/L WRC VERTICAL GRAIN #2 CLEAR KD | |
WEST70350 | 8/4x10xR/L WRC VERTICAL GRAIN #2 CLEAR & BETTER KD |
Handrail & Spindles
Code | Description | |
---|---|---|
WEST80225 | 2X2X36 WRC SQUARE CLEAR SPINDLE | |
WEST80230 | 2X2X42 WRC SQUARE CLEAR SPINDLE | |
WEST80235 | 2X2X48 WRC SQUARE CLEAR SPINDLE |
Lattice
Code | Description | |
---|---|---|
WEST80055 | 1 5/8x4X8 WRC HEAVY DUTY SQUARE LATTICE |
Post Caps
Code | Description | |
---|---|---|
RAIL00625 | 4 x 4 WRC HATTERAS FLAT POST CAP | |
RAIL00630 | 6 X 6 WRC HATTERAS CASTINE POST CAP |
Shingles & Shakes
Code | Description | |
---|---|---|
WEST80353 | 24” WRC SELECT TIGHT KNOT MEDIUM HANDSPLIT SHAKE (20 SQUARE FEET PER BUNDLE) | |
WEST80360 | 18” WRC #1 PERFECTION SHINGLE (25 SQUARE FEET PER BUNDLE) | |
WEST80365 | 18” WRC TAPER SAWN PREMIUM SHAKE (20 SQUARE FEET PER BUNDLE) |